| TOURNAMENT | YEV.KAF | RAI.SCH |
|---|---|---|
| Cincinnati | 1 | |
| Doha | 1 | |
| Halle | 1 | |
| Montreal / Toronto | 1 | |
| Moscow | 1 | |
| Rotterdam | 1 |
| YEAR | YEV.KAF | RAI.SCH |
|---|---|---|
| 1999 | 1 | |
| 2001 | 1 | |
| 2002 | 1 | 2 |
| 2003 | 1 |
| SURFACE | YEV.KAF | RAI.SCH |
|---|---|---|
| Carpet | 2 | |
| Grass | 1 | |
| Hard | 3 |
| STAGE | YEV.KAF | RAI.SCH |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 2 | |
| Q16 | 1 | 1 |
| Q32 | 1 |
Yevgeny Kafelnikov vs Rainer Schuettler tennis tournaments
© Copyright 2007 tennis results and statistics