| TOURNAMENT | YEV.KAF | PAR.SRI |
|---|---|---|
| Miami | 1 | |
| Munich | 1 | |
| Tashkent | 1 | |
| Wimbledon | 1 |
| YEAR | YEV.KAF | PAR.SRI |
|---|---|---|
| 1999 | 1 | |
| 2002 | 1 | |
| 2003 | 2 |
| SURFACE | YEV.KAF | PAR.SRI |
|---|---|---|
| Clay | 1 | |
| Grass | 1 | |
| Hard | 1 | 1 |
| STAGE | YEV.KAF | PAR.SRI |
|---|---|---|
| Semifinals | 1 | |
| Quarterfinals | 1 | |
| Q16 | 1 | |
| Q32 | 1 |
Yevgeny Kafelnikov vs Paradorn Srichaphan tennis tournaments
© Copyright 2007 tennis results and statistics