| TOURNAMENT | YEV.KAF | NIC.LAP |
|---|---|---|
| Halle | 1 | |
| Indian Wells | 1 | |
| Kitzbuehel | 1 | |
| Paris | 1 | |
| Vienna | 1 |
| YEAR | YEV.KAF | NIC.LAP |
|---|---|---|
| 1998 | 1 | |
| 1999 | 1 | |
| 2001 | 2 | |
| 2002 | 1 |
| SURFACE | YEV.KAF | NIC.LAP |
|---|---|---|
| Carpet | 1 | |
| Clay | 1 | |
| Grass | 1 | |
| Hard | 1 | 1 |
| STAGE | YEV.KAF | NIC.LAP |
|---|---|---|
| Q8 | 2 | 2 |
| Q16 | 1 |
Yevgeny Kafelnikov vs Nicolas Lapentti tennis tournaments
© Copyright 2007 tennis results and statistics