| TOURNAMENT | YEV.KAF | NIC.KIE |
|---|---|---|
| Australian Open | 1 | |
| Halle | 2 | 1 |
| Indianapolis | 1 | |
| London | 1 | |
| Moscow | 2 | |
| Munich | 1 | |
| Ostrava | 1 | |
| Rotterdam | 1 | |
| St. Petersburg | 1 | |
| US Open | 1 | |
| Vienna | 1 | |
| Washington | 1 | |
| Wimbledon | 1 |
| YEAR | YEV.KAF | NIC.KIE |
|---|---|---|
| 1997 | 1 | 2 |
| 1998 | 1 | 1 |
| 1999 | 2 | 1 |
| 2001 | 2 | 1 |
| 2002 | 2 | 1 |
| 2003 | 1 | 1 |
| SURFACE | YEV.KAF | NIC.KIE |
|---|---|---|
| Carpet | 3 | 2 |
| Clay | 1 | |
| Grass | 3 | 2 |
| Hard | 3 | 2 |
| STAGE | YEV.KAF | NIC.KIE |
|---|---|---|
| Finals | 2 | |
| Semifinals | 1 | 1 |
| Quarterfinals | 1 | 1 |
| Q8 | 2 | 4 |
| Q16 | 2 | 1 |
| Q32 | 1 |
Yevgeny Kafelnikov vs Nicolas Kiefer tennis tournaments
© Copyright 2007 tennis results and statistics