| TOURNAMENT | YEV.KAF | MIC.KOH |
|---|---|---|
| Australian Open | 1 | |
| St. Petersburg | 2 |
| YEAR | YEV.KAF | MIC.KOH |
|---|---|---|
| 2002 | 3 |
| SURFACE | YEV.KAF | MIC.KOH |
|---|---|---|
| Carpet | 2 | |
| Hard | 1 |
| STAGE | YEV.KAF | MIC.KOH |
|---|---|---|
| Q8 | 1 | |
| Q16 | 1 | |
| Q64 | 1 |
Yevgeny Kafelnikov vs Michael Kohlmann tennis tournaments
© Copyright 2007 tennis results and statistics