| TOURNAMENT | YEV.KAF | MAX.MIR |
|---|---|---|
| Cincinnati | 1 | |
| Doha | 1 | 1 |
| Dubai | 2 | 1 |
| Halle | 1 | |
| Indianapolis | 1 | |
| Marseille | 1 | |
| Monte Carlo | 1 | |
| Montreal / Toronto | 2 | |
| Moscow | 1 | |
| Roland Garros | 4 | 1 |
| Rotterdam | 2 | |
| Stuttgart | 1 | 1 |
| US Open | 1 | |
| Wimbledon | 1 | 1 |
| YEAR | YEV.KAF | MAX.MIR |
|---|---|---|
| 1999 | 5 | 2 |
| 2000 | 1 | |
| 2001 | 3 | 6 |
| 2002 | 3 | 1 |
| 2003 | 1 | 3 |
| SURFACE | YEV.KAF | MAX.MIR |
|---|---|---|
| Carpet | 3 | |
| Clay | 4 | 2 |
| Grass | 2 | 2 |
| Hard | 7 | 5 |
| STAGE | YEV.KAF | MAX.MIR |
|---|---|---|
| Semifinals | 2 | 3 |
| Quarterfinals | 1 | 5 |
| Q8 | 3 | 2 |
| Q16 | 3 | 2 |
| Q32 | 4 |
Yevgeny Kafelnikov vs Max Mirnyi tennis tournaments
© Copyright 2007 tennis results and statistics