| TOURNAMENT | YEV.KAF | MAR.SAF |
|---|---|---|
| Cincinnati | 1 | |
| Monte Carlo | 1 | |
| Montreal / Toronto | 1 | |
| Moscow | 1 | |
| Prague | 1 | |
| Rome | 1 | |
| Rotterdam | 1 | |
| St. Petersburg | 1 | 2 |
| Vienna | 1 |
| YEAR | YEV.KAF | MAR.SAF |
|---|---|---|
| 1999 | 1 | 2 |
| 2000 | 1 | |
| 2001 | 1 | 1 |
| 2002 | 1 | 3 |
| 2003 | 1 |
| SURFACE | YEV.KAF | MAR.SAF |
|---|---|---|
| Carpet | 2 | 3 |
| Clay | 2 | 1 |
| Hard | 3 |
| STAGE | YEV.KAF | MAR.SAF |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | |
| Quarterfinals | 1 | 1 |
| Q8 | 1 | 3 |
| Q16 | 1 | 2 |
Yevgeny Kafelnikov vs Marat Safin tennis tournaments
© Copyright 2007 tennis results and statistics