| TOURNAMENT | YEV.KAF | MAH.BHU |
|---|---|---|
| Cincinnati | 1 | |
| Dubai | 1 | |
| Hamburg | 1 | |
| Monte Carlo | 1 | |
| Roland Garros | 1 | |
| US Open | 1 |
| YEAR | YEV.KAF | MAH.BHU |
|---|---|---|
| 1997 | 1 | |
| 2001 | 1 | |
| 2002 | 1 | 1 |
| 2003 | 2 |
| SURFACE | YEV.KAF | MAH.BHU |
|---|---|---|
| Clay | 1 | 2 |
| Grass | 1 | |
| Hard | 1 | 1 |
| STAGE | YEV.KAF | MAH.BHU |
|---|---|---|
| Semifinals | 2 | 1 |
| Quarterfinals | 1 | 1 |
| Q8 | 1 |
Yevgeny Kafelnikov vs Mahesh Bhupathi tennis tournaments
© Copyright 2007 tennis results and statistics