| TOURNAMENT | YEV.KAF | MAG.NOR |
|---|---|---|
| Australian Open | 1 | |
| Basel | 1 | |
| Halle | 1 | |
| Long Island | 1 | |
| Monte Carlo | 1 | |
| Paris Indoor | 1 |
| YEAR | YEV.KAF | MAG.NOR |
|---|---|---|
| 1998 | 3 | |
| 1999 | 1 | |
| 2000 | 2 |
| SURFACE | YEV.KAF | MAG.NOR |
|---|---|---|
| Carpet | 2 | |
| Clay | 1 | |
| Grass | 1 | |
| Hard | 1 | 1 |
| STAGE | YEV.KAF | MAG.NOR |
|---|---|---|
| Semifinals | 1 | |
| Quarterfinals | 1 | 1 |
| Q8 | 1 | |
| Q16 | 2 |
Yevgeny Kafelnikov vs Magnus Norman tennis tournaments
© Copyright 2007 tennis results and statistics