| TOURNAMENT | YEV.KAF | LUI.LOB |
|---|---|---|
| Prague | 1 | 1 |
| Roland Garros | 1 | |
| Rome | 3 | |
| Tel Aviv | 1 |
| YEAR | YEV.KAF | LUI.LOB |
|---|---|---|
| 1994 | 1 | |
| 1996 | 2 | |
| 1997 | 1 | |
| 1998 | 2 | |
| 1999 | 1 |
| SURFACE | YEV.KAF | LUI.LOB |
|---|---|---|
| Clay | 2 | 4 |
| Hard | 1 |
| STAGE | YEV.KAF | LUI.LOB |
|---|---|---|
| Finals | 1 | |
| Quarterfinals | 3 | |
| Q8 | 1 | 1 |
| Q16 | 1 |
Yevgeny Kafelnikov vs Luis Lobo tennis tournaments
© Copyright 2007 tennis results and statistics