| TOURNAMENT | YEV.KAF | JUA.CHE |
|---|---|---|
| Indian Wells | 1 | |
| Mallorca | 1 | |
| Sydney Olympics | 1 |
| YEAR | YEV.KAF | JUA.CHE |
|---|---|---|
| 2000 | 1 | 1 |
| 2002 | 1 |
| SURFACE | YEV.KAF | JUA.CHE |
|---|---|---|
| Clay | 1 | |
| Hard | 2 |
| STAGE | YEV.KAF | JUA.CHE |
|---|---|---|
| Q8 | 1 | 1 |
| Q16 | 1 |
Yevgeny Kafelnikov vs Juan Ignacio Chela tennis tournaments
© Copyright 2007 tennis results and statistics