| TOURNAMENT | YEV.KAF | JUA.MAR |
|---|---|---|
| Sydney Olympics | 1 | |
| Wimbledon | 1 |
| YEAR | YEV.KAF | JUA.MAR |
|---|---|---|
| 1997 | 1 | |
| 2000 | 1 |
| SURFACE | YEV.KAF | JUA.MAR |
|---|---|---|
| Grass | 1 | |
| Hard | 1 |
| STAGE | YEV.KAF | JUA.MAR |
|---|---|---|
| Q32 | 1 | |
| Q64 | 1 |
Yevgeny Kafelnikov vs Juan Antonio Marin tennis tournaments
© Copyright 2007 tennis results and statistics