| TOURNAMENT | YEV.KAF | JOS.EAG |
|---|---|---|
| Antwerp | 1 | |
| Dubai | 1 | |
| Indian Wells | 1 | |
| London | 1 | |
| Montreal / Toronto | 1 | |
| Rome | 1 | |
| Vienna | 1 |
| YEAR | YEV.KAF | JOS.EAG |
|---|---|---|
| 1998 | 3 | |
| 2000 | 1 | 1 |
| 2001 | 1 | 1 |
| SURFACE | YEV.KAF | JOS.EAG |
|---|---|---|
| Clay | 1 | |
| Hard | 4 | 2 |
| STAGE | YEV.KAF | JOS.EAG |
|---|---|---|
| Semifinals | 3 | 1 |
| Quarterfinals | 1 | |
| Q8 | 1 | 1 |
Yevgeny Kafelnikov vs Joshua Eagle tennis tournaments
© Copyright 2007 tennis results and statistics