| TOURNAMENT | YEV.KAF | JAN.GAM |
|---|---|---|
| Cincinnati | 1 | |
| Hamburg | 1 | |
| Indian Wells | 1 | |
| Long Island | 1 | |
| Rome | 1 | |
| Vienna | 1 |
| YEAR | YEV.KAF | JAN.GAM |
|---|---|---|
| 2000 | 1 | |
| 2001 | 1 | |
| 2002 | 1 | |
| 2003 | 3 |
| SURFACE | YEV.KAF | JAN.GAM |
|---|---|---|
| Clay | 1 | 1 |
| Hard | 4 |
| STAGE | YEV.KAF | JAN.GAM |
|---|---|---|
| Semifinals | 1 | |
| Quarterfinals | 2 | |
| Q8 | 1 | |
| Q16 | 1 | |
| Q32 | 1 |
Yevgeny Kafelnikov vs Jan-Michael Gambill tennis tournaments
© Copyright 2007 tennis results and statistics