| TOURNAMENT | YEV.KAF | GUS.KUE |
|---|---|---|
| Cincinnati | 1 | 2 |
| Indian Wells | 1 | |
| New Haven | 1 | |
| Roland Garros | 3 | |
| Rome | 1 | |
| Stuttgart Outdoor | 1 | |
| Sydney Olympics | 1 | |
| US Open | 1 | |
| Wimbledon | 1 |
| YEAR | YEV.KAF | GUS.KUE |
|---|---|---|
| 1996 | 1 | |
| 1997 | 1 | |
| 1998 | 1 | |
| 1999 | 1 | 2 |
| 2000 | 1 | 1 |
| 2001 | 1 | 2 |
| 2003 | 1 | 1 |
| SURFACE | YEV.KAF | GUS.KUE |
|---|---|---|
| Clay | 1 | 4 |
| Grass | 2 | |
| Hard | 3 | 3 |
| STAGE | YEV.KAF | GUS.KUE |
|---|---|---|
| Quarterfinals | 2 | 4 |
| Q8 | 1 | 2 |
| Q16 | 2 | 1 |
| Q32 | 1 |
Yevgeny Kafelnikov vs Gustavo Kuerten tennis tournaments
© Copyright 2007 tennis results and statistics