| TOURNAMENT | YEV.KAF | GAS.ETL |
|---|---|---|
| Cincinnati | 1 | |
| Montreal / Toronto | 1 | |
| Roland Garros | 2 | |
| Tashkent | 1 |
| YEAR | YEV.KAF | GAS.ETL |
|---|---|---|
| 1998 | 1 | |
| 2002 | 1 | 1 |
| 2003 | 1 | 1 |
| SURFACE | YEV.KAF | GAS.ETL |
|---|---|---|
| Clay | 2 | |
| Hard | 1 | 2 |
| STAGE | YEV.KAF | GAS.ETL |
|---|---|---|
| Quarterfinals | 2 | |
| Q8 | 1 | |
| Q16 | 2 |
Yevgeny Kafelnikov vs Gaston Etlis tennis tournaments
© Copyright 2007 tennis results and statistics