| TOURNAMENT | YEV.KAF | DEN.GOL |
|---|---|---|
| Moscow | 1 | 1 |
| St. Petersburg | 5 | 1 |
| Tashkent | 1 | 1 |
| YEAR | YEV.KAF | DEN.GOL |
|---|---|---|
| 2000 | 1 | 1 |
| 2001 | 5 | 1 |
| 2002 | 1 | 1 |
| SURFACE | YEV.KAF | DEN.GOL |
|---|---|---|
| Carpet | 6 | 2 |
| Hard | 1 | 1 |
| STAGE | YEV.KAF | DEN.GOL |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | |
| Quarterfinals | 1 | 2 |
| Q8 | 3 | 1 |
| Q16 | 1 |
Yevgeny Kafelnikov vs Denis Golovanov tennis tournaments
© Copyright 2007 tennis results and statistics