| TOURNAMENT | YEV.KAF | CRI.BRA |
|---|---|---|
| Australian Open | 1 | |
| Gstaad | 1 | |
| Rome | 1 | |
| San Marino | 1 |
| YEAR | YEV.KAF | CRI.BRA |
|---|---|---|
| 1992 | 1 | |
| 1997 | 1 | |
| 2000 | 1 | |
| 2003 | 1 |
| SURFACE | YEV.KAF | CRI.BRA |
|---|---|---|
| Clay | 2 | 1 |
| Hard | 1 |
| STAGE | YEV.KAF | CRI.BRA |
|---|---|---|
| Semifinals | 1 | |
| Quarterfinals | 1 | |
| Q8 | 1 | |
| Q32 | 1 |
Yevgeny Kafelnikov vs Cristian Brandi tennis tournaments
© Copyright 2007 tennis results and statistics