| TOURNAMENT | YEV.KAF | CHR.WOO |
|---|---|---|
| Australian Open | 1 | |
| Cincinnati | 5 | |
| Indian Wells | 1 | |
| Montreal / Toronto | 1 | |
| Roland Garros | 1 | |
| Rome | 1 |
| YEAR | YEV.KAF | CHR.WOO |
|---|---|---|
| 1996 | 2 | |
| 1997 | 1 | 1 |
| 1999 | 2 | |
| 2000 | 2 | |
| 2001 | 2 |
| SURFACE | YEV.KAF | CHR.WOO |
|---|---|---|
| Clay | 2 | |
| Hard | 7 | 1 |
| STAGE | YEV.KAF | CHR.WOO |
|---|---|---|
| Semifinals | 1 | |
| Quarterfinals | 1 | |
| Q8 | 2 | |
| Q16 | 5 | |
| Q32 | 1 |
Yevgeny Kafelnikov vs Chris Woodruff tennis tournaments
© Copyright 2007 tennis results and statistics