| TOURNAMENT | YEV.KAF | CAR.MOY |
|---|---|---|
| Barcelona | 1 | |
| Hamburg | 1 | |
| Indian Wells | 1 | |
| Monte Carlo | 1 | |
| Rome | 1 |
| YEAR | YEV.KAF | CAR.MOY |
|---|---|---|
| 1996 | 1 | |
| 1998 | 1 | |
| 2000 | 1 | |
| 2001 | 1 | |
| 2003 | 1 |
| SURFACE | YEV.KAF | CAR.MOY |
|---|---|---|
| Clay | 2 | 2 |
| Hard | 1 |
| STAGE | YEV.KAF | CAR.MOY |
|---|---|---|
| Q8 | 3 | 1 |
| Q16 | 1 |
Yevgeny Kafelnikov vs Carlos Moya tennis tournaments
© Copyright 2007 tennis results and statistics