| YEAR | WON | LOST |
|---|---|---|
| 1994 | 1 | 2 |
| 1995 | 7 | 2 |
| 1996 | 6 | 2 |
| 1999 | 10 | 1 |
| 2000 | 8 | 2 |
| 2001 | 6 | 2 |
| 2002 | 1 | 1 |
| 2003 | 2 | 2 |
| STAGE | WON | LOST |
|---|---|---|
| Finals | 1 | 1 |
| Semifinals | 2 | |
| Quarterfinals | 2 | 5 |
| Q8 | 7 | 3 |
| Q16 | 10 | 1 |
| Q32 | 11 | 4 |
| Q64 | 8 |
Yevgeny Kafelnikov at Australian Open tennis tournaments
© Copyright 2007 tennis results and statistics