| TOURNAMENT | YAN.NOA | MAT.WIL |
|---|---|---|
| Basel | 1 | |
| Brussels | 1 | |
| Cincinnati | 1 | |
| Hamburg | 1 | |
| Key Biscayne | 1 | 1 |
| Lisbon | 1 | |
| Monte Carlo | 1 | 1 |
| Orlando | 1 | |
| Roland Garros | 1 | 2 |
| US Open | 1 |
| YEAR | YAN.NOA | MAT.WIL |
|---|---|---|
| 1982 | 1 | |
| 1983 | 2 | 2 |
| 1984 | 2 | |
| 1985 | 1 | 1 |
| 1986 | 1 | |
| 1987 | 1 | 1 |
| 1988 | 1 | 1 |
| SURFACE | YAN.NOA | MAT.WIL |
|---|---|---|
| Carpet | 1 | 1 |
| Clay | 4 | 4 |
| Grass | 1 | |
| Hard | 1 | 2 |
| STAGE | YAN.NOA | MAT.WIL |
|---|---|---|
| Finals | 2 | 1 |
| Semifinals | 2 | 3 |
| Quarterfinals | 3 | 3 |
Yannick Noah vs Mats Wilander tennis tournaments
© Copyright 2007 tennis results and statistics