| TOURNAMENT | YAN.NOA | BOR.BEC |
|---|---|---|
| Basel | 1 | |
| Indian Wells | 1 | |
| Milan | 1 | |
| Rome | 4 | 1 |
| US Open | 1 | 2 |
| YEAR | YAN.NOA | BOR.BEC |
|---|---|---|
| 1985 | 4 | 1 |
| 1987 | 1 | 1 |
| 1988 | 1 | |
| 1989 | 1 | |
| 1990 | 1 | |
| 1995 | 1 |
| SURFACE | YAN.NOA | BOR.BEC |
|---|---|---|
| Carpet | 1 | 1 |
| Clay | 4 | 1 |
| Grass | 1 | 2 |
| Hard | 1 |
| STAGE | YAN.NOA | BOR.BEC |
|---|---|---|
| Semifinals | 2 | 1 |
| Quarterfinals | 2 | |
| Q8 | 1 | 1 |
| Q16 | 3 | |
| Q32 | 1 |
Yannick Noah vs Boris Becker tennis tournaments
© Copyright 2007 tennis results and statistics