| TOURNAMENT | WIL.BOW | KEN.ROS |
|---|---|---|
| Barcelona | 1 | |
| Boston | 1 | |
| Chicago | 1 | |
| Montreal / Toronto | 1 | |
| Toronto | 1 | |
| Washington | 1 |
| YEAR | WIL.BOW | KEN.ROS |
|---|---|---|
| 1970 | 1 | |
| 1971 | 1 | 4 |
| SURFACE | WIL.BOW | KEN.ROS |
|---|---|---|
| Carpet | 2 | |
| Clay | 1 | |
| Hard | 1 | 2 |
| STAGE | WIL.BOW | KEN.ROS |
|---|---|---|
| Q8 | 1 | 3 |
| Q16 | 1 | |
| Q32 | 1 |
William Bowrey vs Ken Rosewall tennis tournaments
© Copyright 2007 tennis results and statistics