| TOURNAMENT | WAY.FER | MAR.SAF |
|---|---|---|
| Australian Open | 1 | |
| Montreal / Toronto | 1 | 1 |
| Rotterdam | 1 |
| YEAR | WAY.FER | MAR.SAF |
|---|---|---|
| 1999 | 1 | |
| 2000 | 1 | |
| 2002 | 1 | 1 |
| SURFACE | WAY.FER | MAR.SAF |
|---|---|---|
| Carpet | 1 | |
| Hard | 1 | 2 |
| STAGE | WAY.FER | MAR.SAF |
|---|---|---|
| Semifinals | 1 | |
| Quarterfinals | 2 | |
| Q16 | 1 |
Wayne Ferreira vs Marat Safin tennis tournaments
© Copyright 2007 tennis results and statistics