| TOURNAMENT | WAY.BLA | DAV.SAN |
|---|---|---|
| Australian Open | 1 | |
| Copenhagen | 1 | |
| Newport | 1 | |
| San Jose | 1 |
| YEAR | WAY.BLA | DAV.SAN |
|---|---|---|
| 1999 | 1 | |
| 2001 | 1 | |
| 2003 | 1 | 1 |
| SURFACE | WAY.BLA | DAV.SAN |
|---|---|---|
| Grass | 1 | |
| Hard | 2 | 1 |
| STAGE | WAY.BLA | DAV.SAN |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 1 | |
| Q16 | 1 | |
| Q32 | 1 |
Wayne Black vs Davide Sanguinetti tennis tournaments
© Copyright 2007 tennis results and statistics