| TOURNAMENT | WAY.ART | PAR.SRI |
|---|---|---|
| Indianapolis | 1 | |
| Los Angeles | 1 | |
| Rome | 1 | |
| Scottsdale | 1 |
| YEAR | WAY.ART | PAR.SRI |
|---|---|---|
| 2003 | 2 | |
| 2004 | 1 | |
| 2006 | 1 |
| SURFACE | WAY.ART | PAR.SRI |
|---|---|---|
| Clay | 1 | |
| Hard | 2 | 1 |
| STAGE | WAY.ART | PAR.SRI |
|---|---|---|
| Quarterfinals | 2 | |
| Q8 | 1 | |
| Q16 | 1 |
Wayne Arthurs vs Paradorn Srichaphan tennis tournaments
© Copyright 2007 tennis results and statistics