| TOURNAMENT | WAY.ART | MAR.SAF |
|---|---|---|
| Kitzbuehel | 1 | |
| Lyon | 1 | |
| Monte Carlo | 1 | |
| Wimbledon | 1 |
| YEAR | WAY.ART | MAR.SAF |
|---|---|---|
| 1998 | 1 | |
| 2001 | 1 | |
| 2002 | 1 | |
| 2004 | 1 |
| SURFACE | WAY.ART | MAR.SAF |
|---|---|---|
| Carpet | 1 | |
| Clay | 1 | 1 |
| Grass | 1 |
| STAGE | WAY.ART | MAR.SAF |
|---|---|---|
| Q8 | 2 | |
| Q16 | 1 | 1 |
Wayne Arthurs vs Marat Safin tennis tournaments
© Copyright 2007 tennis results and statistics