| TOURNAMENT | WAL.MAS | PET.KOR |
|---|---|---|
| Australian Open | 1 | 1 |
| Grand Slam Cup | 1 | |
| Memphis | 1 | |
| Montreal / Toronto | 1 | |
| Moscow | 1 | |
| Stockholm | 1 | |
| Stuttgart Indoor | 1 | |
| Sydney Outdoor | 1 |
| YEAR | WAL.MAS | PET.KOR |
|---|---|---|
| 1990 | 1 | 1 |
| 1992 | 3 | 3 |
| 1993 | 1 |
| SURFACE | WAL.MAS | PET.KOR |
|---|---|---|
| Carpet | 2 | |
| Hard | 5 | 2 |
| STAGE | WAL.MAS | PET.KOR |
|---|---|---|
| Quarterfinals | 3 | |
| Q8 | 1 | 1 |
| Q16 | 3 | |
| Q32 | 1 |
Wally Masur vs Petr Korda tennis tournaments
© Copyright 2007 tennis results and statistics