| TOURNAMENT | VLA.VOL | MAR.SAF |
|---|---|---|
| Cincinnati | 1 | |
| Moscow | 1 | |
| St. Petersburg | 1 | |
| Tashkent | 1 | 1 |
| Wimbledon | 1 |
| YEAR | VLA.VOL | MAR.SAF |
|---|---|---|
| 1999 | 1 | 1 |
| 2000 | 2 | |
| 2001 | 1 | |
| 2002 | 1 |
| SURFACE | VLA.VOL | MAR.SAF |
|---|---|---|
| Carpet | 1 | 1 |
| Grass | 1 | |
| Hard | 1 | 2 |
| STAGE | VLA.VOL | MAR.SAF |
|---|---|---|
| Quarterfinals | 2 | |
| Q8 | 3 | |
| Q16 | 1 |
Vladimir Voltchkov vs Marat Safin tennis tournaments
© Copyright 2007 tennis results and statistics