| TOURNAMENT | VLA.VOL | IVA.LJU |
|---|---|---|
| Brighton | 1 | |
| Miami Ericsson Open | 1 |
| YEAR | VLA.VOL | IVA.LJU |
|---|---|---|
| 2000 | 1 | |
| 2001 | 1 |
| SURFACE | VLA.VOL | IVA.LJU |
|---|---|---|
| Hard | 1 | 1 |
| STAGE | VLA.VOL | IVA.LJU |
|---|---|---|
| Quarterfinals | 1 | |
| Q32 | 1 |
Vladimir Voltchkov vs Ivan Ljubicic tennis tournaments
© Copyright 2007 tennis results and statistics