| TOURNAMENT | VIN.SPA | THO.JOH |
|---|---|---|
| Paris | 1 | |
| Scottsdale | 1 | |
| Stockholm | 1 | |
| Wimbledon | 2 |
| YEAR | VIN.SPA | THO.JOH |
|---|---|---|
| 1998 | 1 | |
| 2004 | 1 | |
| 2005 | 1 | |
| 2006 | 1 | |
| 2008 | 1 |
| SURFACE | VIN.SPA | THO.JOH |
|---|---|---|
| Carpet | 1 | |
| Grass | 2 | |
| Hard | 1 | 1 |
| STAGE | VIN.SPA | THO.JOH |
|---|---|---|
| Q8 | 1 | |
| Q16 | 1 | |
| Q32 | 2 | |
| Q64 | 1 |
Vincent Spadea vs Thomas Johansson tennis tournaments
© Copyright 2007 tennis results and statistics