| TOURNAMENT | VIN.SPA | IVA.LJU |
|---|---|---|
| Lyon | 2 | |
| Miami | 1 | |
| Monte Carlo | 1 | |
| Wimbledon | 1 |
| YEAR | VIN.SPA | IVA.LJU |
|---|---|---|
| 2003 | 1 | |
| 2004 | 1 | |
| 2005 | 1 | 1 |
| 2007 | 1 |
| SURFACE | VIN.SPA | IVA.LJU |
|---|---|---|
| Carpet | 2 | |
| Clay | 1 | |
| Grass | 1 | |
| Hard | 1 |
| STAGE | VIN.SPA | IVA.LJU |
|---|---|---|
| Q8 | 2 | |
| Q16 | 1 | 1 |
| Q64 | 1 |
Vincent Spadea vs Ivan Ljubicic tennis tournaments
© Copyright 2007 tennis results and statistics