| TOURNAMENT | VIJ.AMR | JIM.CON |
|---|---|---|
| Bretton Woods | 1 | |
| Columbus | 2 | |
| Forest Hills | 1 | |
| Las Vegas | 1 | |
| London / Queen's Club | 1 | |
| South Orange | 2 | 1 |
| St. Louis | 1 | |
| Tempe | 1 | |
| US Open | 1 | |
| Washington | 1 | |
| Wimbledon | 3 |
| YEAR | VIJ.AMR | JIM.CON |
|---|---|---|
| 1972 | 2 | |
| 1973 | 2 | 1 |
| 1974 | 2 | 2 |
| 1975 | 1 | 1 |
| 1977 | 1 | |
| 1979 | 1 | |
| 1980 | 1 | 1 |
| 1985 | 1 |
| SURFACE | VIJ.AMR | JIM.CON |
|---|---|---|
| Carpet | 1 | |
| Clay | 4 | 1 |
| Grass | 1 | 4 |
| Hard | 2 | 3 |
| STAGE | VIJ.AMR | JIM.CON |
|---|---|---|
| Finals | 1 | 1 |
| Semifinals | 1 | |
| Quarterfinals | 1 | 2 |
| Q8 | 3 | 2 |
| Q16 | 1 | 1 |
| Q32 | 3 |
Vijay Amritraj vs Jimmy Connors tennis tournaments
© Copyright 2007 tennis results and statistics