| TOURNAMENT | VIJ.AMR | BRI.TEA |
|---|---|---|
| Bangkok | 1 | |
| Columbus | 1 | 2 |
| London / Queen's Club | 1 | |
| Merion | 1 | |
| Miami | 1 | |
| Montreal / Toronto | 1 | |
| Newport | 1 | |
| Rotterdam | 1 | |
| San Francisco | 1 | |
| Stuttgart Indoor | 1 | |
| US Open | 1 | |
| Washington | 1 | |
| Wimbledon | 1 |
| YEAR | VIJ.AMR | BRI.TEA |
|---|---|---|
| 1973 | 1 | |
| 1974 | 1 | |
| 1975 | 1 | |
| 1976 | 1 | |
| 1978 | 1 | |
| 1979 | 1 | 1 |
| 1980 | 3 | 1 |
| 1981 | 1 | |
| 1982 | 2 | |
| 1983 | 1 |
| SURFACE | VIJ.AMR | BRI.TEA |
|---|---|---|
| Carpet | 1 | |
| Grass | 3 | 2 |
| Hard | 4 | 5 |
| STAGE | VIJ.AMR | BRI.TEA |
|---|---|---|
| Finals | 3 | 2 |
| Semifinals | 2 | |
| Quarterfinals | 2 | |
| Q8 | 1 | |
| Q16 | 1 | 3 |
| Q32 | 1 |
Vijay Amritraj vs Brian Teacher tennis tournaments
© Copyright 2007 tennis results and statistics