| TOURNAMENT | VIC.HAN | RAF.NAD |
|---|---|---|
| Madrid | 1 | |
| Rome | 2 | |
| Sopot | 1 |
| YEAR | VIC.HAN | RAF.NAD |
|---|---|---|
| 2004 | 1 | |
| 2005 | 2 | |
| 2010 | 1 |
| SURFACE | VIC.HAN | RAF.NAD |
|---|---|---|
| Clay | 3 | |
| Hard | 1 |
| STAGE | VIC.HAN | RAF.NAD |
|---|---|---|
| Q8 | 1 | |
| Q16 | 3 |
Victor Hanescu vs Rafael Nadal tennis tournaments
© Copyright 2007 tennis results and statistics