| TOURNAMENT | VIC.HAN | NOV.DJO |
|---|---|---|
| Beijing | 1 | |
| Madrid | 1 | |
| Paris | 2 | |
| Roland Garros | 1 | |
| Toronto | 1 |
| YEAR | VIC.HAN | NOV.DJO |
|---|---|---|
| 2005 | 1 | |
| 2008 | 1 | |
| 2009 | 1 | |
| 2010 | 2 | |
| 2011 | 1 |
| SURFACE | VIC.HAN | NOV.DJO |
|---|---|---|
| Carpet | 1 | |
| Clay | 2 | |
| Hard | 3 |
| STAGE | VIC.HAN | NOV.DJO |
|---|---|---|
| Q8 | 1 | |
| Q16 | 3 | |
| Q32 | 2 |
Victor Hanescu vs Novak Djokovic tennis tournaments
© Copyright 2007 tennis results and statistics