| TOURNAMENT | VIC.AMA | JOH.KRI |
|---|---|---|
| Boca West | 2 | 1 |
| Cincinnati | 1 | |
| Los Angeles | 1 | |
| Richmond | 1 | |
| US Open | 1 | 1 |
| YEAR | VIC.AMA | JOH.KRI |
|---|---|---|
| 1979 | 1 | |
| 1980 | 2 | |
| 1982 | 2 | |
| 1984 | 2 | 1 |
| SURFACE | VIC.AMA | JOH.KRI |
|---|---|---|
| Carpet | 1 | |
| Grass | 1 | 1 |
| Hard | 3 | 2 |
| STAGE | VIC.AMA | JOH.KRI |
|---|---|---|
| Semifinals | 1 | |
| Quarterfinals | 2 | |
| Q8 | 2 | 1 |
| Q32 | 1 | 1 |
Victor Amaya vs Johan Kriek tennis tournaments
© Copyright 2007 tennis results and statistics