| TOURNAMENT | VIC.AMA | IVA.LEN |
|---|---|---|
| Cincinnati | 1 | |
| La Quinta | 1 | |
| Las Vegas | 2 | 1 |
| Washington-2 | 1 |
| YEAR | VIC.AMA | IVA.LEN |
|---|---|---|
| 1980 | 3 | 1 |
| 1982 | 1 | |
| 1983 | 1 |
| SURFACE | VIC.AMA | IVA.LEN |
|---|---|---|
| Carpet | 1 | |
| Hard | 3 | 2 |
| STAGE | VIC.AMA | IVA.LEN |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | |
| Quarterfinals | 1 | 1 |
| Q8 | 2 |
Victor Amaya vs Ivan Lendl tennis tournaments
© Copyright 2007 tennis results and statistics