| OPPONENT | WON | LOST |
|---|---|---|
| Bernard Mitton | 1 | |
| Heinz Gunthardt | 1 | |
| Jan Gunnarsson | 1 | |
| Peter Mcnamara | 1 | |
| Rolf Gehring | 1 | |
| Shlomo Glickstein | 1 | |
| Tom Okker | 1 | |
| Wojtek Fibak | 1 |
| YEAR | WON | LOST |
|---|---|---|
| 1979 | 2 | 2 |
| 1981 | 1 | 1 |
| STAGE | WON | LOST |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 1 | 2 |
| Q16 | 2 |
Ulrich Pinner at Stuttgart Indoor tennis tournaments
© Copyright 2007 tennis results and statistics