| OPPONENT | WON | LOST |
|---|---|---|
| Colin Dibley | 1 | |
| Hans Kary | 1 | |
| Jan Kodes | 1 | |
| Janos Benyik | 1 | |
| Julian Ganzabal | 1 | |
| Milan Holecek | 1 | |
| Ramiro Benavides | 1 | |
| Wojtek Fibak | 1 |
| YEAR | WON | LOST |
|---|---|---|
| 1975 | 3 | 2 |
| 1981 | 1 | 1 |
| STAGE | WON | LOST |
|---|---|---|
| Semifinals | 1 | |
| Quarterfinals | 1 | |
| Q8 | 1 | 1 |
| Q16 | 1 | 1 |
| Q32 | 1 |
Ulrich Pinner at Kitzbuhel tennis tournaments
© Copyright 2007 tennis results and statistics