| OPPONENT | WON | LOST |
|---|---|---|
| Balazs Taroczy | 1 | |
| Billy Martin | 1 | |
| David Carter | 1 | |
| Ivan Lendl | 1 | |
| Jorge Andrew | 1 | |
| Patrice Dominguez | 1 | |
| Peter Mcnamara | 1 | |
| Rejean Genois | 1 | |
| Richard Legendre | 1 | |
| Rolf Gehring | 1 | 1 |
| Tim Mayotte | 1 |
| YEAR | WON | LOST |
|---|---|---|
| 1977 | 1 | 1 |
| 1979 | 3 | 2 |
| 1982 | 1 | 1 |
| STAGE | WON | LOST |
|---|---|---|
| Quarterfinals | 2 | |
| Q8 | 2 | 1 |
| Q16 | 2 | 1 |
| Q32 | 1 |
Ulrich Pinner at Brussels tennis tournaments
© Copyright 2007 tennis results and statistics