| OPPONENT | WON | LOST |
|---|---|---|
| Barry Phillips-moore | 1 | |
| Belus Prajoux | 1 | |
| Han Jurgen Pohmann | 2 | |
| Hans Gildemeister | 1 | |
| Jackie Cooper | 1 | |
| Javier Soler | 1 | |
| Jose Higueras | 1 | 1 |
| Mike Estep | 1 | |
| Rolf Gehring | 1 | 1 |
| YEAR | WON | LOST |
|---|---|---|
| 1973 | 2 | 1 |
| 1976 | 1 | |
| 1977 | 1 | 2 |
| 1978 | 1 |
| STAGE | WON | LOST |
|---|---|---|
| Quarterfinals | 2 | |
| Q8 | 2 | |
| Q16 | 1 | 3 |
Ulrich Pinner at Berlin tennis tournaments
© Copyright 2007 tennis results and statistics