| YEAR | TON.ROC | JOH.NEW |
|---|---|---|
| 1970 | 9 | 3 |
| 1971 | 14 | 4 |
| 1972 | 10 | 2 |
| 1973 | 2 | |
| 1974 | 12 | 5 |
| 1975 | 9 | 4 |
| 1976 | 2 | 2 |
| 1977 | 6 | 1 |
| 1978 | 9 | 3 |
| 1980 | 1 | 2 |
| 1982 | 2 | |
| 1983 | 1 |
| SURFACE | TON.ROC | JOH.NEW |
|---|---|---|
| Carpet | 7 | 3 |
| Clay | 5 | 2 |
| Grass | 20 | 11 |
| Hard | 40 | 15 |
| STAGE | TON.ROC | JOH.NEW |
|---|---|---|
| Finals | 8 | 4 |
| Semifinals | 13 | 6 |
| Quarterfinals | 15 | 6 |
| Q8 | 22 | 8 |
| Q16 | 11 | 2 |
| Q32 | 3 | 5 |
Tony Roche vs John Newcombe tennis tournaments
© Copyright 2007 tennis results and statistics