| TOURNAMENT | TON.GIA | LAR.STE |
|---|---|---|
| Honolulu | 1 | |
| Houston- | 1 | |
| Maui | 1 | |
| Wimbledon | 1 |
| YEAR | TON.GIA | LAR.STE |
|---|---|---|
| 1983 | 2 | |
| 1984 | 1 | |
| 1985 | 1 |
| SURFACE | TON.GIA | LAR.STE |
|---|---|---|
| Clay | 1 | |
| Grass | 1 | |
| Hard | 2 |
| STAGE | TON.GIA | LAR.STE |
|---|---|---|
| Semifinals | 1 | |
| Q8 | 1 | |
| Q16 | 1 | 1 |
Tony Giammalva vs Larry Stefanki tennis tournaments
© Copyright 2007 tennis results and statistics