| TOURNAMENT | TOM.SMI | TIM.WIL |
|---|---|---|
| Atlanta | 1 | |
| Basel | 2 | 2 |
| Cologne | 1 | |
| Genova | 1 | |
| Hong Kong | 1 | |
| Stockholm | 1 | |
| Tokyo Indoor | 1 | |
| Wembley | 1 |
| YEAR | TOM.SMI | TIM.WIL |
|---|---|---|
| 1979 | 1 | |
| 1982 | 1 | |
| 1983 | 1 | |
| 1984 | 3 | |
| 1985 | 2 | 2 |
| 1986 | 1 |
| SURFACE | TOM.SMI | TIM.WIL |
|---|---|---|
| Carpet | 4 | 2 |
| Clay | 3 | |
| Hard | 2 |
| STAGE | TOM.SMI | TIM.WIL |
|---|---|---|
| Finals | 1 | |
| Quarterfinals | 2 | |
| Q8 | 3 | 1 |
| Q16 | 3 | 1 |
Tomas Smid vs Tim Wilkison tennis tournaments
© Copyright 2007 tennis results and statistics