| TOURNAMENT | TOM.SMI | THO.HOG |
|---|---|---|
| Brussels | 1 | |
| Luxembourg | 1 | |
| Memphis | 1 |
| YEAR | TOM.SMI | THO.HOG |
|---|---|---|
| 1984 | 1 | |
| 1987 | 2 |
| SURFACE | TOM.SMI | THO.HOG |
|---|---|---|
| Carpet | 1 | 1 |
| Hard | 1 |
| STAGE | TOM.SMI | THO.HOG |
|---|---|---|
| Q8 | 1 | |
| Q16 | 1 | |
| Q32 | 1 |
Tomas Smid vs Thomas Hogstedt tennis tournaments
© Copyright 2007 tennis results and statistics