| TOURNAMENT | TOM.SMI | TAR.BEN |
|---|---|---|
| Key Biscayne | 1 | |
| Toulouse | 2 |
| YEAR | TOM.SMI | TAR.BEN |
|---|---|---|
| 1985 | 2 | |
| 1988 | 1 |
| SURFACE | TOM.SMI | TAR.BEN |
|---|---|---|
| Hard | 3 |
| STAGE | TOM.SMI | TAR.BEN |
|---|---|---|
| Quarterfinals | 1 | |
| Q16 | 1 | |
| Q32 | 1 |
Tomas Smid vs Tarik Benhabiles tennis tournaments
© Copyright 2007 tennis results and statistics