| TOURNAMENT | TOM.SMI | STE.DEN |
|---|---|---|
| Atlanta | 3 | 1 |
| Barcelona | 1 | |
| Basel | 1 | |
| Brussels | 1 | |
| Cologne | 1 | |
| Denver | 1 | |
| Houston | 1 | |
| Houston- | 1 | |
| Milan | 1 | |
| Munich-2 | 1 | |
| Richmond | 1 | |
| Roland Garros | 1 | |
| Wembley | 1 |
| YEAR | TOM.SMI | STE.DEN |
|---|---|---|
| 1980 | 1 | 4 |
| 1982 | 1 | 1 |
| 1983 | 1 | 1 |
| 1984 | 2 | 1 |
| 1985 | 3 | 1 |
| SURFACE | TOM.SMI | STE.DEN |
|---|---|---|
| Carpet | 3 | 4 |
| Clay | 5 | 4 |
| STAGE | TOM.SMI | STE.DEN |
|---|---|---|
| Finals | 2 | 2 |
| Semifinals | 2 | 1 |
| Quarterfinals | 2 | 4 |
| Q8 | 2 | 1 |
Tomas Smid vs Steve Denton tennis tournaments
© Copyright 2007 tennis results and statistics