| TOURNAMENT | TOM.SMI | STA.BIR |
|---|---|---|
| Barcelona | 2 | 1 |
| Basel | 1 | |
| Bologna | 3 | 1 |
| Cologne | 1 | |
| Geneva | 1 | |
| Kitzbuhel | 4 | 1 |
| Milan | 1 | |
| Prague | 1 | |
| Rotterdam | 2 | |
| Stockholm | 1 | |
| Vienna | 2 | |
| Wembley | 1 |
| YEAR | TOM.SMI | STA.BIR |
|---|---|---|
| 1978 | 2 | 1 |
| 1980 | 3 | 1 |
| 1982 | 5 | 2 |
| 1985 | 2 | |
| 1987 | 2 | |
| 1988 | 4 | 1 |
| SURFACE | TOM.SMI | STA.BIR |
|---|---|---|
| Carpet | 4 | 1 |
| Clay | 12 | 3 |
| Hard | 2 | 1 |
| STAGE | TOM.SMI | STA.BIR |
|---|---|---|
| Finals | 2 | |
| Semifinals | 1 | 2 |
| Quarterfinals | 4 | |
| Q8 | 9 | 3 |
| Q16 | 2 |
Tomas Smid vs Stanislav Birner tennis tournaments
© Copyright 2007 tennis results and statistics